Usage Statistics for stichtingdolfijntherapiedamian.nl

Summary Period: August 2023
Generated 01-Sep-2023 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 247870
Total Files 241908
Total Pages 196272
Total Visits 5079
Total KBytes 8361293
Total Unique Sites 3944
Total Unique URLs 1574
Total Unique Referrers 3894
Total Unique User Agents 621
. Avg Max
Hits per Hour 333 1197
Hits per Day 7995 14995
Files per Day 7803 14745
Pages per Day 6331 10348
Sites per Day 127 496
Visits per Day 163 256
KBytes per Day 269719 630500
Hits by Response Code
Code 200 - OK 97.59% 241908
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.05% 112
Code 302 - Found 0.01% 28
Code 304 - Not Modified 0.04% 88
Code 400 - Bad Request 0.01% 19
Code 401 - Unauthorized 0.01% 15
Code 403 - Forbidden 2.29% 5666
Code 404 - Not Found 0.01% 26
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.00% 3

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 8072 3.26% 7950 3.29% 7499 3.82% 111 2.19% 226 5.73% 326266 3.90%
2 7025 2.83% 6855 2.83% 6508 3.32% 175 3.45% 268 6.80% 194568 2.33%
3 6921 2.79% 6831 2.82% 6424 3.27% 164 3.23% 180 4.56% 231209 2.77%
4 3283 1.32% 3170 1.31% 2749 1.40% 178 3.50% 166 4.21% 195729 2.34%
5 5555 2.24% 5437 2.25% 4965 2.53% 199 3.92% 183 4.64% 150930 1.81%
6 5280 2.13% 5152 2.13% 4557 2.32% 170 3.35% 168 4.26% 152060 1.82%
7 6406 2.58% 6300 2.60% 5812 2.96% 133 2.62% 151 3.83% 87362 1.04%
8 7005 2.83% 6639 2.74% 6199 3.16% 147 2.89% 343 8.70% 84302 1.01%
9 3133 1.26% 2985 1.23% 2601 1.33% 131 2.58% 157 3.98% 147662 1.77%
10 6768 2.73% 6543 2.70% 5683 2.90% 178 3.50% 324 8.22% 149157 1.78%
11 8480 3.42% 7913 3.27% 6088 3.10% 198 3.90% 496 12.58% 280206 3.35%
12 9125 3.68% 8408 3.48% 6124 3.12% 153 3.01% 470 11.92% 191181 2.29%
13 7077 2.86% 6423 2.66% 4406 2.24% 120 2.36% 477 12.09% 132534 1.59%
14 7716 3.11% 7181 2.97% 5407 2.75% 256 5.04% 407 10.32% 143235 1.71%
15 6181 2.49% 6100 2.52% 5806 2.96% 191 3.76% 180 4.56% 156769 1.87%
16 6027 2.43% 5758 2.38% 5252 2.68% 186 3.66% 331 8.39% 212335 2.54%
17 7291 2.94% 7109 2.94% 6334 3.23% 164 3.23% 275 6.97% 207474 2.48%
18 6720 2.71% 6686 2.76% 6113 3.11% 154 3.03% 147 3.73% 319762 3.82%
19 8737 3.52% 8701 3.60% 7892 4.02% 176 3.47% 108 2.74% 370116 4.43%
20 7541 3.04% 7517 3.11% 7025 3.58% 216 4.25% 123 3.12% 312563 3.74%
21 6634 2.68% 6545 2.71% 5691 2.90% 189 3.72% 167 4.23% 232891 2.79%
22 6846 2.76% 6807 2.81% 6340 3.23% 194 3.82% 120 3.04% 174157 2.08%
23 6533 2.64% 6458 2.67% 5232 2.67% 152 2.99% 270 6.85% 266427 3.19%
24 9129 3.68% 8998 3.72% 7796 3.97% 186 3.66% 263 6.67% 327373 3.92%
25 9863 3.98% 9746 4.03% 7440 3.79% 172 3.39% 224 5.68% 357037 4.27%
26 11597 4.68% 11507 4.76% 7442 3.79% 148 2.91% 208 5.27% 425438 5.09%
27 13865 5.59% 13788 5.70% 9765 4.98% 167 3.29% 190 4.82% 487836 5.83%
28 12312 4.97% 12080 4.99% 7810 3.98% 205 4.04% 280 7.10% 601554 7.19%
29 14995 6.05% 14745 6.10% 10348 5.27% 154 3.03% 303 7.68% 630500 7.54%
30 10319 4.16% 10205 4.22% 7228 3.68% 133 2.62% 189 4.79% 410667 4.91%
31 11434 4.61% 11371 4.70% 7736 3.94% 167 3.29% 168 4.26% 401991 4.81%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 276 8574 3.46% 264 8205 3.39% 200 6219 3.17% 9392 291167 3.48%
1 322 10008 4.04% 318 9858 4.08% 263 8153 4.15% 9780 303194 3.63%
2 311 9650 3.89% 304 9430 3.90% 248 7707 3.93% 10059 311824 3.73%
3 378 11730 4.73% 372 11535 4.77% 319 9919 5.05% 10179 315544 3.77%
4 370 11495 4.64% 364 11308 4.67% 306 9504 4.84% 10236 317316 3.80%
5 328 10173 4.10% 322 9992 4.13% 263 8160 4.16% 10544 326860 3.91%
6 377 11687 4.71% 369 11462 4.74% 306 9515 4.85% 10745 333087 3.98%
7 315 9765 3.94% 304 9429 3.90% 242 7516 3.83% 10884 337409 4.04%
8 344 10694 4.31% 332 10314 4.26% 259 8040 4.10% 11320 350927 4.20%
9 296 9191 3.71% 287 8907 3.68% 220 6821 3.48% 11718 363254 4.34%
10 350 10873 4.39% 339 10516 4.35% 268 8312 4.23% 12323 382014 4.57%
11 359 11147 4.50% 350 10870 4.49% 286 8882 4.53% 12943 401227 4.80%
12 361 11207 4.52% 350 10873 4.49% 282 8750 4.46% 13039 404203 4.83%
13 363 11269 4.55% 352 10931 4.52% 292 9058 4.62% 12751 395288 4.73%
14 344 10678 4.31% 335 10398 4.30% 271 8414 4.29% 13113 406507 4.86%
15 339 10537 4.25% 331 10290 4.25% 271 8421 4.29% 12688 393340 4.70%
16 331 10288 4.15% 323 10013 4.14% 264 8198 4.18% 12426 385202 4.61%
17 329 10209 4.12% 323 10039 4.15% 262 8141 4.15% 11876 368152 4.40%
18 288 8935 3.60% 281 8731 3.61% 222 6907 3.52% 11488 356143 4.26%
19 339 10522 4.24% 333 10339 4.27% 269 8352 4.26% 11115 344556 4.12%
20 323 10029 4.05% 317 9849 4.07% 261 8099 4.13% 10882 337334 4.03%
21 311 9658 3.90% 304 9429 3.90% 248 7708 3.93% 10415 322876 3.86%
22 355 11009 4.44% 349 10849 4.48% 289 8982 4.58% 10409 322691 3.86%
23 275 8542 3.45% 269 8341 3.45% 209 6494 3.31% 9393 291179 3.48%

Top 30 of 1574 Total URLs
# Hits KBytes URL
1 114083 46.03% 377728 4.52% /stats/usage_202304.html
2 30002 12.10% 3376557 40.38% /stats/usage_202307.html
3 24508 9.89% 6295 0.08% /wp-cron.php
4 19932 8.04% 2159631 25.83% /stats/usage_202308.html
5 19223 7.76% 2139692 25.59% /stats/usage_201409.html
6 17538 7.08% 123778 1.48% /wp-login.php
7 6067 2.45% 61938 0.74% /stats/
8 4624 1.87% 5123 0.06% /
9 899 0.36% 1570 0.02% /robots.txt
10 61 0.02% 65 0.00% /favicon.ico
11 48 0.02% 1637 0.02% /stats/usage_201501.html
12 45 0.02% 51 0.00% /wp-admin/css/colors/blue/blue.php
13 45 0.02% 51 0.00% /wp-content/plugins/core-plugin/include.php
14 42 0.02% 66 0.00% /simple.php
15 37 0.01% 38 0.00% /wp-json/wp/v2/users/
16 35 0.01% 702 0.01% /wp-content/uploads/2014/01/the_cleaners-300x212.jpg
17 34 0.01% 722 0.01% /wp-content/uploads/2015/04/logo_travel_club_Monique-300x133.jpg
18 29 0.01% 13 0.00% /feed/
19 28 0.01% 351 0.00% /stats/usage_201304.html
20 25 0.01% 48 0.00% /cong.php
21 25 0.01% 29 0.00% /dropdown.php
22 24 0.01% 345 0.00% /dagboek2.html
23 22 0.01% 26 0.00% /repeater.php
24 22 0.01% 29 0.00% /wp-admin/dropdown.php
25 22 0.01% 26 0.00% /wp-includes/wlwmanifest.xml
26 21 0.01% 4 0.00% /wp-content/
27 20 0.01% 160 0.00% /dagboek4.html
28 20 0.01% 39 0.00% /sitemap.xml
29 20 0.01% 363 0.00% /stats/usage_200902.html
30 20 0.01% 41 0.00% /wp-content/themes/seotheme/db.php

Top 10 of 1574 Total URLs By KBytes
# Hits KBytes URL
1 30002 12.10% 3376557 40.38% /stats/usage_202307.html
2 19932 8.04% 2159631 25.83% /stats/usage_202308.html
3 19223 7.76% 2139692 25.59% /stats/usage_201409.html
4 114083 46.03% 377728 4.52% /stats/usage_202304.html
5 17538 7.08% 123778 1.48% /wp-login.php
6 6067 2.45% 61938 0.74% /stats/
7 3 0.00% 16237 0.19% /images/damian.swf
8 24508 9.89% 6295 0.08% /wp-cron.php
9 4624 1.87% 5123 0.06% /
10 10 0.00% 2655 0.03% /wp-content/plugins/under-construction-page/themes/under_construction_text/under_construction_text.png

Top 10 of 250 Total Entry Pages
# Hits Visits URL
1 4624 1.87% 1187 23.83% /
2 19223 7.76% 842 16.90% /stats/usage_201409.html
3 114083 46.03% 557 11.18% /stats/usage_202304.html
4 6067 2.45% 448 8.99% /stats/
5 30002 12.10% 343 6.89% /stats/usage_202307.html
6 19932 8.04% 256 5.14% /stats/usage_202308.html
7 4 0.00% 52 1.04% /wp-admin/css/
8 48 0.02% 41 0.82% /stats/usage_201501.html
9 28 0.01% 26 0.52% /stats/usage_201304.html
10 24 0.01% 19 0.38% /dagboek2.html

Top 10 of 262 Total Exit Pages
# Hits Visits URL
1 4624 1.87% 1131 22.64% /
2 19223 7.76% 799 16.00% /stats/usage_201409.html
3 114083 46.03% 554 11.09% /stats/usage_202304.html
4 6067 2.45% 466 9.33% /stats/
5 30002 12.10% 341 6.83% /stats/usage_202307.html
6 19932 8.04% 254 5.09% /stats/usage_202308.html
7 4 0.00% 53 1.06% /wp-admin/css/
8 37 0.01% 35 0.70% /wp-json/wp/v2/users/
9 29 0.01% 34 0.68% /feed/
10 48 0.02% 33 0.66% /stats/usage_201501.html

Top 30 of 3944 Total Sites
# Hits Files KBytes Visits Hostname
1 111084 44.82% 111079 45.92% 29615 0.35% 534 10.51% 136.243.13.183
2 24600 9.92% 24596 10.17% 6811 0.08% 4 0.08% 128.140.223.18
3 9764 3.94% 9764 4.04% 670742 8.02% 21 0.41% 98.242.12.186
4 9535 3.85% 9535 3.94% 1076655 12.88% 10 0.20% 94.25.174.83
5 7848 3.17% 7848 3.24% 543875 6.50% 1 0.02% 5.42.64.62
6 7802 3.15% 7802 3.23% 540728 6.47% 2 0.04% 5.42.65.94
7 2612 1.05% 2612 1.08% 292065 3.49% 60 1.18% 94.25.172.8
8 2481 1.00% 2481 1.03% 254287 3.04% 2 0.04% 45.12.212.67
9 2449 0.99% 2449 1.01% 497 0.01% 460 9.06% 91.225.162.3
10 2428 0.98% 2428 1.00% 274212 3.28% 54 1.06% 94.25.168.66
11 2283 0.92% 2283 0.94% 265537 3.18% 3 0.06% 134.249.179.19
12 1855 0.75% 1855 0.77% 16067 0.19% 49 0.96% 191.101.31.62
13 1830 0.74% 1830 0.76% 206505 2.47% 8 0.16% 94.25.168.25
14 1637 0.66% 1637 0.68% 111154 1.33% 2 0.04% 5.42.66.20
15 1614 0.65% 1614 0.67% 182254 2.18% 1 0.02% 94.25.173.208
16 1608 0.65% 1608 0.66% 96064 1.15% 30 0.59% 95.189.79.14
17 1514 0.61% 1514 0.63% 170987 2.04% 3 0.06% 94.25.170.169
18 1503 0.61% 1503 0.62% 169649 2.03% 56 1.10% 94.25.169.220
19 1325 0.53% 1325 0.55% 11474 0.14% 35 0.69% 138.199.18.61
20 1324 0.53% 1324 0.55% 11470 0.14% 35 0.69% 191.101.31.20
21 1109 0.45% 1109 0.46% 125221 1.50% 2 0.04% 94.25.174.233
22 1060 0.43% 1060 0.44% 9182 0.11% 28 0.55% 46.246.122.111
23 883 0.36% 845 0.35% 47964 0.57% 195 3.84% 216.244.66.243
24 777 0.31% 777 0.32% 87752 1.05% 1 0.02% 94.25.168.235
25 685 0.28% 685 0.28% 77362 0.93% 2 0.04% 94.25.171.121
26 619 0.25% 619 0.26% 69776 0.83% 3 0.06% 94.25.173.191
27 600 0.24% 600 0.25% 69786 0.83% 3 0.06% 78.83.26.6
28 544 0.22% 544 0.22% 61345 0.73% 2 0.04% 94.25.168.30
29 542 0.22% 542 0.22% 61212 0.73% 1 0.02% 94.25.173.96
30 515 0.21% 515 0.21% 52507 0.63% 18 0.35% 104.250.183.4

Top 10 of 3944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9535 3.85% 9535 3.94% 1076655 12.88% 10 0.20% 94.25.174.83
2 9764 3.94% 9764 4.04% 670742 8.02% 21 0.41% 98.242.12.186
3 7848 3.17% 7848 3.24% 543875 6.50% 1 0.02% 5.42.64.62
4 7802 3.15% 7802 3.23% 540728 6.47% 2 0.04% 5.42.65.94
5 2612 1.05% 2612 1.08% 292065 3.49% 60 1.18% 94.25.172.8
6 2428 0.98% 2428 1.00% 274212 3.28% 54 1.06% 94.25.168.66
7 2283 0.92% 2283 0.94% 265537 3.18% 3 0.06% 134.249.179.19
8 2481 1.00% 2481 1.03% 254287 3.04% 2 0.04% 45.12.212.67
9 1830 0.74% 1830 0.76% 206505 2.47% 8 0.16% 94.25.168.25
10 1614 0.65% 1614 0.67% 182254 2.18% 1 0.02% 94.25.173.208

Top 30 of 3894 Total Referrers
# Hits Referrer
1 24506 9.89% http://www.stichtingdolfijntherapiedamian.nl/wp-cron.php
2 16696 6.74% - (Direct Request)
3 11345 4.58% https://fitness-crimea.ru/
4 10841 4.37% https://www.mobilecards.com.ua/
5 10250 4.14% https://apkzavr.com/
6 9666 3.90% https://prezentacii.info/
7 9085 3.67% https://apkstorage.net/
8 8274 3.34% https://blackdroid.mobi/
9 8109 3.27% https://flowers-avia.ru
10 7775 3.14% https://xn----7sbabaug7bxafzg.xn--p1ai/
11 7509 3.03% https://coloriage-carnaval.com/
12 7436 3.00% https://ausmalbilderdisney.com/
13 7388 2.98% https://driverss.net/
14 7358 2.97% https://vzlomannye-igry-dlya-android.net/
15 7344 2.96% https://pdatop.net/
16 7302 2.95% https://vzlomannye-igry-na-android.net/
17 7286 2.94% https://prodroiders.net/
18 6153 2.48% https://sex-tube365.com/
19 2773 1.12% http://elitelogistic.ru
20 2751 1.11% https://yandex-google-seo.ru/
21 2674 1.08% https://sex369.ru/
22 2605 1.05% https://diesel-auto-plus.ru/
23 2569 1.04% https://b2buh.ru/
24 2390 0.96% https://kosara.bg
25 2241 0.90% https://integration-help.ru
26 2027 0.82% https://xn--meg-sb-yc8b.com
27 1972 0.80% https://xn--megsb-vcc.com
28 1971 0.80% https://xn--mga-sb-ph8b.com
29 1963 0.79% https://xn--mgasb-n51b.com
30 1962 0.79% https://xn--meg-cla.com

Top 15 of 621 Total User Agents
# Hits User Agent
1 111154 44.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 24514 9.89% WordPress/5.6.11; http://www.stichtingdolfijntherapiedamian.nl
3 5558 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5516 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5463 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 5435 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5133 2.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 2837 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2801 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2786 1.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2778 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2775 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2755 1.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2755 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2748 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 247870 100.00% 241911 100.00% 8361293 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21