Usage Statistics for stichtingdolfijntherapiedamian.nl

Summary Period: October 2023
Generated 01-Nov-2023 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 446015
Total Files 440695
Total Pages 280711
Total Visits 6475
Total KBytes 15033728
Total Unique Sites 3667
Total Unique URLs 2906
Total Unique Referrers 2804
Total Unique User Agents 614
. Avg Max
Hits per Hour 599 2394
Hits per Day 14387 25888
Files per Day 14215 25741
Pages per Day 9055 16252
Sites per Day 118 338
Visits per Day 208 460
KBytes per Day 484959 951870
Hits by Response Code
Code 200 - OK 98.81% 440695
Code 206 - Partial Content 0.05% 235
Code 301 - Moved Permanently 0.05% 224
Code 302 - Found 0.01% 26
Code 304 - Not Modified 0.13% 598
Code 400 - Bad Request 0.00% 16
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 0.66% 2938
Code 404 - Not Found 0.00% 21
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.28% 1245

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 8395 1.88% 8331 1.89% 7206 2.57% 117 1.81% 155 4.23% 232011 1.54%
2 6832 1.53% 6776 1.54% 5980 2.13% 172 2.66% 126 3.44% 111605 0.74%
3 5041 1.13% 5012 1.14% 4478 1.60% 133 2.05% 125 3.41% 72795 0.48%
4 8670 1.94% 8255 1.87% 5954 2.12% 145 2.24% 161 4.39% 225542 1.50%
5 9974 2.24% 9837 2.23% 5683 2.02% 133 2.05% 296 8.07% 317161 2.11%
6 9619 2.16% 9497 2.16% 7005 2.50% 223 3.44% 185 5.04% 267323 1.78%
7 11977 2.69% 11754 2.67% 9003 3.21% 162 2.50% 338 9.22% 353225 2.35%
8 12368 2.77% 12191 2.77% 9609 3.42% 115 1.78% 161 4.39% 354081 2.36%
9 9141 2.05% 8976 2.04% 6342 2.26% 103 1.59% 165 4.50% 281952 1.88%
10 10072 2.26% 9536 2.16% 7372 2.63% 218 3.37% 199 5.43% 292477 1.95%
11 9142 2.05% 8126 1.84% 7446 2.65% 130 2.01% 97 2.65% 347298 2.31%
12 9193 2.06% 9022 2.05% 6625 2.36% 105 1.62% 114 3.11% 320717 2.13%
13 9178 2.06% 8950 2.03% 6423 2.29% 127 1.96% 147 4.01% 247943 1.65%
14 13864 3.11% 13605 3.09% 10055 3.58% 279 4.31% 319 8.70% 306652 2.04%
15 12428 2.79% 12260 2.78% 8109 2.89% 133 2.05% 186 5.07% 402780 2.68%
16 10765 2.41% 10701 2.43% 7032 2.51% 144 2.22% 170 4.64% 383593 2.55%
17 10782 2.42% 10714 2.43% 7432 2.65% 97 1.50% 145 3.95% 304722 2.03%
18 11094 2.49% 11035 2.50% 6527 2.33% 288 4.45% 274 7.47% 397722 2.65%
19 18641 4.18% 18578 4.22% 9975 3.55% 295 4.56% 273 7.44% 733895 4.88%
20 25888 5.80% 25741 5.84% 16252 5.79% 389 6.01% 268 7.31% 862074 5.73%
21 19869 4.45% 19797 4.49% 11035 3.93% 396 6.12% 237 6.46% 827941 5.51%
22 18847 4.23% 18744 4.25% 11240 4.00% 460 7.10% 302 8.24% 770325 5.12%
23 19184 4.30% 19127 4.34% 11884 4.23% 300 4.63% 235 6.41% 763389 5.08%
24 20686 4.64% 20585 4.67% 11537 4.11% 282 4.36% 245 6.68% 743649 4.95%
25 17764 3.98% 17607 4.00% 9419 3.36% 289 4.46% 301 8.21% 556421 3.70%
26 21919 4.91% 21763 4.94% 13900 4.95% 335 5.17% 236 6.44% 519958 3.46%
27 20912 4.69% 20816 4.72% 11426 4.07% 460 7.10% 235 6.41% 733973 4.88%
28 20945 4.70% 20813 4.72% 11866 4.23% 373 5.76% 254 6.93% 779781 5.19%
29 23762 5.33% 23669 5.37% 13067 4.65% 133 2.05% 148 4.04% 951870 6.33%
30 20868 4.68% 20740 4.71% 10814 3.85% 88 1.36% 331 9.03% 878190 5.84%
31 18195 4.08% 18137 4.12% 10015 3.57% 112 1.73% 181 4.94% 692664 4.61%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 569 17643 3.96% 560 17377 3.94% 335 10414 3.71% 20411 632739 4.21%
1 644 19992 4.48% 634 19684 4.47% 412 12789 4.56% 20337 630452 4.19%
2 625 19380 4.35% 620 19228 4.36% 394 12218 4.35% 21433 664419 4.42%
3 597 18537 4.16% 590 18304 4.15% 378 11718 4.17% 20520 636123 4.23%
4 566 17566 3.94% 561 17399 3.95% 351 10894 3.88% 20012 620379 4.13%
5 606 18794 4.21% 599 18586 4.22% 376 11673 4.16% 20038 621184 4.13%
6 569 17653 3.96% 562 17442 3.96% 360 11174 3.98% 19444 602766 4.01%
7 624 19359 4.34% 603 18723 4.25% 392 12172 4.34% 20384 631919 4.20%
8 634 19660 4.41% 626 19411 4.40% 416 12924 4.60% 20421 633046 4.21%
9 617 19128 4.29% 609 18898 4.29% 398 12357 4.40% 20530 636438 4.23%
10 610 18925 4.24% 604 18731 4.25% 395 12266 4.37% 20102 623151 4.15%
11 614 19049 4.27% 605 18785 4.26% 397 12313 4.39% 20376 631671 4.20%
12 632 19597 4.39% 625 19390 4.40% 419 13017 4.64% 19918 617458 4.11%
13 605 18768 4.21% 597 18519 4.20% 380 11792 4.20% 20886 647453 4.31%
14 542 16818 3.77% 536 16630 3.77% 333 10333 3.68% 20050 621565 4.13%
15 553 17163 3.85% 548 17015 3.86% 351 10908 3.89% 18789 582455 3.87%
16 573 17780 3.99% 569 17656 4.01% 351 10892 3.88% 19955 618597 4.11%
17 622 19290 4.32% 618 19174 4.35% 411 12757 4.54% 19834 614869 4.09%
18 566 17571 3.94% 562 17432 3.96% 356 11043 3.93% 19341 599564 3.99%
19 592 18363 4.12% 584 18121 4.11% 375 11629 4.14% 19454 603086 4.01%
20 591 18338 4.11% 584 18121 4.11% 364 11289 4.02% 20650 640161 4.26%
21 588 18245 4.09% 582 18068 4.10% 360 11162 3.98% 21116 654609 4.35%
22 640 19852 4.45% 633 19640 4.46% 371 11505 4.10% 20296 629168 4.19%
23 598 18544 4.16% 592 18361 4.17% 370 11472 4.09% 20660 640457 4.26%

Top 30 of 2906 Total URLs
# Hits KBytes URL
1 141787 31.79% 648293 4.31% /stats/usage_202304.html
2 83439 18.71% 21430 0.14% /wp-cron.php
3 71270 15.98% 613658 4.08% /wp-login.php
4 61895 13.88% 6773175 45.05% /stats/usage_202310.html
5 28570 6.41% 3257698 21.67% /stats/usage_202309.html
6 22977 5.15% 2556294 17.00% /stats/usage_201409.html
7 9365 2.10% 18828 0.13% /
8 7861 1.76% 885919 5.89% /stats/usage_202307.html
9 5622 1.26% 55817 0.37% /stats/
10 531 0.12% 655 0.00% /robots.txt
11 251 0.06% 17039 0.11% /stats/usage_202308.html
12 160 0.04% 443 0.00% /stats/usage__202311.html
13 67 0.02% 75 0.00% /wp-content/plugins/WordPressCore/include.php
14 57 0.01% 1218 0.01% /stats/usage_201501.html
15 55 0.01% 1054 0.01% /wp-content/uploads/2014/01/the_cleaners-300x212.jpg
16 46 0.01% 12479 0.08% /wp-content/plugins/under-construction-page/themes/under_construction_text/under_construction_text.png
17 44 0.01% 32 0.00% /wp-content/plugins/under-construction-page/themes/css/common.css
18 43 0.01% 309 0.00% /wp-content/plugins/under-construction-page/themes/css/font-awesome.min.css
19 43 0.01% 39 0.00% /wp-content/plugins/under-construction-page/themes/under_construction_text/style.css
20 37 0.01% 52 0.00% /simple.php
21 37 0.01% 852 0.01% /stats/usage_201304.html
22 35 0.01% 6 0.00% /wp-content/
23 34 0.01% 897 0.01% /dagboek.html
24 33 0.01% 37 0.00% /favicon.ico
25 32 0.01% 36 0.00% /wp-content/themes/include.php
26 31 0.01% 4023 0.03% /images/dolfijnheader.jpg
27 31 0.01% 35 0.00% /wp-content/plugins/core-plugin/include.php
28 31 0.01% 596 0.00% /wp-content/uploads/2015/04/logo_travel_club_Monique-300x133.jpg
29 26 0.01% 55 0.00% /sitemap.xml
30 26 0.01% 29 0.00% /wp-content/plugins/include.php

Top 10 of 2906 Total URLs By KBytes
# Hits KBytes URL
1 61895 13.88% 6773175 45.05% /stats/usage_202310.html
2 28570 6.41% 3257698 21.67% /stats/usage_202309.html
3 22977 5.15% 2556294 17.00% /stats/usage_201409.html
4 7861 1.76% 885919 5.89% /stats/usage_202307.html
5 141787 31.79% 648293 4.31% /stats/usage_202304.html
6 71270 15.98% 613658 4.08% /wp-login.php
7 5622 1.26% 55817 0.37% /stats/
8 83439 18.71% 21430 0.14% /wp-cron.php
9 9365 2.10% 18828 0.13% /
10 251 0.06% 17039 0.11% /stats/usage_202308.html

Top 10 of 251 Total Entry Pages
# Hits Visits URL
1 22977 5.15% 2950 46.12% /stats/usage_201409.html
2 9365 2.10% 1004 15.70% /
3 5622 1.26% 500 7.82% /stats/
4 141787 31.79% 396 6.19% /stats/usage_202304.html
5 61895 13.88% 274 4.28% /stats/usage_202310.html
6 251 0.06% 77 1.20% /stats/usage_202308.html
7 57 0.01% 52 0.81% /stats/usage_201501.html
8 7861 1.76% 49 0.77% /stats/usage_202307.html
9 37 0.01% 35 0.55% /stats/usage_201304.html
10 28570 6.41% 34 0.53% /stats/usage_202309.html

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 22977 5.15% 2929 45.84% /stats/usage_201409.html
2 9365 2.10% 985 15.42% /
3 5622 1.26% 499 7.81% /stats/
4 141787 31.79% 396 6.20% /stats/usage_202304.html
5 61895 13.88% 269 4.21% /stats/usage_202310.html
6 251 0.06% 77 1.21% /stats/usage_202308.html
7 7861 1.76% 48 0.75% /stats/usage_202307.html
8 57 0.01% 39 0.61% /stats/usage_201501.html
9 37 0.01% 35 0.55% /stats/usage_201304.html
10 28570 6.41% 31 0.49% /stats/usage_202309.html

Top 30 of 3667 Total Sites
# Hits Files KBytes Visits Hostname
1 136531 30.61% 136502 30.97% 36396 0.24% 383 5.92% 136.243.13.183
2 83545 18.73% 83533 18.95% 21982 0.15% 5 0.08% 128.140.223.18
3 56364 12.64% 55434 12.58% 3457247 23.00% 19 0.29% 94.103.91.35
4 23173 5.20% 23048 5.23% 1605224 10.68% 25 0.39% 5.42.65.19
5 22059 4.95% 22058 5.01% 1085442 7.22% 14 0.22% 5.42.66.20
6 17186 3.85% 17186 3.90% 1181025 7.86% 21 0.32% 185.149.146.53
7 14556 3.26% 14556 3.30% 1009713 6.72% 10 0.15% 5.42.67.16
8 11350 2.54% 11350 2.58% 789941 5.25% 7 0.11% 5.42.65.8
9 10058 2.26% 10058 2.28% 698435 4.65% 9 0.14% 5.42.64.62
10 6571 1.47% 6571 1.49% 691394 4.60% 6 0.09% 65.109.97.126
11 6427 1.44% 6427 1.46% 435640 2.90% 5 0.08% 185.172.128.116
12 3350 0.75% 3350 0.76% 378116 2.52% 8 0.12% 94.25.168.206
13 2161 0.48% 2089 0.47% 442 0.00% 341 5.27% 91.225.162.3
14 1839 0.41% 1839 0.42% 15951 0.11% 51 0.79% 156.146.63.155
15 1743 0.39% 1743 0.40% 118162 0.79% 7 0.11% 5.42.65.94
16 1628 0.37% 1628 0.37% 183862 1.22% 2 0.03% 94.25.170.136
17 1587 0.36% 1587 0.36% 160977 1.07% 29 0.45% 172.94.8.171
18 1449 0.32% 1449 0.33% 163347 1.09% 2 0.03% 94.25.169.182
19 1309 0.29% 1283 0.29% 11336 0.08% 41 0.63% 191.101.157.72
20 1297 0.29% 1297 0.29% 11204 0.07% 36 0.56% 191.101.31.10
21 1060 0.24% 1060 0.24% 9185 0.06% 28 0.43% 191.101.157.226
22 1010 0.23% 1010 0.23% 101445 0.67% 61 0.94% 94.25.173.184
23 1009 0.23% 1009 0.23% 104800 0.70% 7 0.11% 169.150.208.149
24 865 0.19% 865 0.20% 84613 0.56% 26 0.40% 149.50.217.104
25 730 0.16% 730 0.17% 74532 0.50% 19 0.29% 149.34.252.7
26 443 0.10% 443 0.10% 41510 0.28% 28 0.43% 94.25.173.134
27 438 0.10% 438 0.10% 45043 0.30% 22 0.34% 149.50.217.105
28 415 0.09% 415 0.09% 45213 0.30% 5 0.08% 193.68.73.50
29 407 0.09% 407 0.09% 45966 0.31% 1 0.02% 94.25.171.242
30 395 0.09% 395 0.09% 42176 0.28% 6 0.09% 185.174.159.251

Top 10 of 3667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56364 12.64% 55434 12.58% 3457247 23.00% 19 0.29% 94.103.91.35
2 23173 5.20% 23048 5.23% 1605224 10.68% 25 0.39% 5.42.65.19
3 17186 3.85% 17186 3.90% 1181025 7.86% 21 0.32% 185.149.146.53
4 22059 4.95% 22058 5.01% 1085442 7.22% 14 0.22% 5.42.66.20
5 14556 3.26% 14556 3.30% 1009713 6.72% 10 0.15% 5.42.67.16
6 11350 2.54% 11350 2.58% 789941 5.25% 7 0.11% 5.42.65.8
7 10058 2.26% 10058 2.28% 698435 4.65% 9 0.14% 5.42.64.62
8 6571 1.47% 6571 1.49% 691394 4.60% 6 0.09% 65.109.97.126
9 6427 1.44% 6427 1.46% 435640 2.90% 5 0.08% 185.172.128.116
10 3350 0.75% 3350 0.76% 378116 2.52% 8 0.12% 94.25.168.206

Top 30 of 2804 Total Referrers
# Hits Referrer
1 83440 18.71% http://www.stichtingdolfijntherapiedamian.nl/wp-cron.php
2 20142 4.52% https://gen-msk.ru
3 18737 4.20% https://kupit-dzheneriki-v-moskve.ru
4 17644 3.96% https://generik-spb.ru
5 12276 2.75% - (Direct Request)
6 11124 2.49% https://fitness-crimea.ru/
7 11102 2.49% https://apkstorage.net/
8 11074 2.48% https://www.mobilecards.com.ua/
9 11036 2.47% https://apkzavr.com/
10 10988 2.46% https://prezentacii.info/
11 10802 2.42% https://blackdroid.mobi/
12 10567 2.37% https://coloriage-carnaval.com/
13 10372 2.33% https://ausmalbilderdisney.com/
14 10096 2.26% https://vzlomannye-igry-dlya-android.net/
15 10048 2.25% https://prodroiders.net/
16 9956 2.23% https://driverss.net/
17 9859 2.21% https://pdatop.net/
18 9507 2.13% https://vzlomannye-igry-na-android.net/
19 6100 1.37% https://unicef-deutschland.de
20 5862 1.31% https://yandex-google-seo.ru/
21 5799 1.30% https://shumoizolyaciya-avto1.ru/
22 5706 1.28% https://ukladka-trotuarnoj-plitki1.ru/
23 5669 1.27% https://one-pin-up-casino.ru/
24 5638 1.26% https://sg-video-test.ru
25 4627 1.04% https://ekskurzia-dubai.bg
26 4326 0.97% https://sibprom-nsk.ru/
27 4305 0.97% https://ipregpro.ru/
28 4291 0.96% https://mupapat.ru/
29 4263 0.96% https://sumkispb.ru/
30 3488 0.78% https://xn--mga-sb-ph8b.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 19 30.65% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 12 19.35% https://smegabat.ru/p=74
3 11 17.74% https://smegabat.ru
4 9 14.52% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 4 6.45% https://fas.st/ta_keherid=latgbyerp
6 3 4.84% https://smegabat.ru/p=139
7 2 3.23% http://stichtingdolfijntherapiedamian.nl/dagboek.html
8 2 3.23% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html

Top 15 of 614 Total User Agents
# Hits User Agent
1 136603 30.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 70069 15.71% WordPress/5.6.12; http://www.stichtingdolfijntherapiedamian.nl
3 13754 3.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 13712 3.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 13642 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 13466 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 13382 3.00% WordPress/5.6.11; http://www.stichtingdolfijntherapiedamian.nl
8 6899 1.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6898 1.55% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6884 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 6866 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 6857 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 6849 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 6822 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 6820 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 446015 100.00% 440930 100.05% 15033728 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21